Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | accueil | / | Path does not match |
16 | cgu | /cgu | Path does not match |
17 | formations | /formations | Path does not match |
18 | formations.sort | /formations/tri/{champ}/{ordre}/{table} | Path does not match |
19 | formations.findallcontain | /formations/recherche/{champ}/{table} | Path does not match |
20 | formations.showone | /formations/formation/{id} | Path does not match |
21 | app_login | /login | Path does not match |
22 | app_logout | /logout | Path does not match |
23 | playlists | /playlists | Path does not match |
24 | playlists.sort | /playlists/tri/{champ}/{ordre} | Path does not match |
25 | playlists.findallcontain | /playlists/recherche/{champ}/{table} | Path does not match |
26 | playlists.showone | /playlists/playlist/{id} | Path does not match |
27 | adminAccueil | /admin | Path does not match |
28 | gestionCategories | /admin/categories | Path does not match |
29 | gestionCategories.sort | /admin/categories/tri/name/{ordre} | Path does not match |
30 | gestionCategories.findallcontain | /admin/categories/recherche/{champ} | Path does not match |
31 | gestionCategories.suppr | /admin/categories/suppr/{id} | Path does not match |
32 | gestionFormations | /admin/formations | Path does not match |
33 | gestionFormations.sort | /admin/formations/tri/{champ}/{ordre}/{table} | Path does not match |
34 | gestionFormations.findallcontain | /admin/formations/recherche/{champ}/{table} | Path does not match |
35 | gestionFormations.modifier | /admin/formations/formation/modification/{id} | Path does not match |
36 | gestionFormations.ajout | /admin/formations/formation/ajout | Path does not match |
37 | gestionFormations.suppr | /admin/formations/suppr/{id} | Path does not match |
38 | gestionPlaylists | /admin/playlists | Path does not match |
39 | gestionPlaylists.sort | /admin/playlists/tri/{champ}/{ordre} | Path does not match |
40 | gestionPlaylists.findallcontain | /admin/playlists/recherche/{champ}/{table} | Path does not match |
41 | gestionPlaylists.modifier | /admin/playlists/playlist/modification/{id} | Path does not match |
42 | gestionPlaylists.ajout | /admin/playlists/playlist/ajout | Path does not match |
43 | gestionPlaylists.suppr | /admin/playlists/suppr/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.